| Medicine | Product | Company | Volume | Price ex VAT | Price with VAT |
|---|---|---|---|---|---|
| ABACAVIR 300MG | ZIAGEN 300MG TAB | APM | 60 | R843.57 | R961.67 |
| ABACAVIR 20MG/ML | ZIAGEN ORAL SOLUTION 240ML | APM | 240 | R319.49 | R364.22 |
| ABACAVIR 300MG LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | TRIZIVAR TAB | GSK | 60 | R1429.86 | R1630.04 |
| ABACAVIR 600MG LAMIVUDINE 300MG | KIVEXA TAB | GSK | 30 | R809 | R922.26 |
| ABACAVIR 20MG/ML | ASPEN ABACAVIR 20MG/ML SOL 240ML | APM | 240 | R223.11 | R254.35 |
| ABACAVIR 300MG | CIPLA-ABACAVIR 300MG TAB | C-M | 60 | R628 | R715.92 |
| ABACAVIR 20MG/ML | CIPLA-ABACAVIR ORAL SOL 240ML | C-M | 240 | R237 | R270.18 |
| ABACAVIR 300MG | ASPEN ABACAVIR 300MG TAB | APM | 60 | R628 | R715.92 |
| ABACAVIR 300MG | AURO-ABACAVIR 300MG TAB | NGI | 60 | R627.99 | R715.91 |
| ABACAVIR 20MG/ML | AURO-ABACAVIR ORAL SOL 20MG/ML 240ML | NGI | 240 | R223.1 | R254.33 |
| ABACAVIR 300MG | SONKE ABACIVIR 300MG TAB | RAN | 30 | R466 | R531.24 |
| ABACAVIR 300MG LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | SONKE ABACLAMIZID 300/150/300MG TAB | RAN | 60 | R520 | R592.8 |
| ABACAVIR 300MG | ADCO-ABACAVIR 300MG TAB | ARV | 60 | R590.09 | R672.7 |
| ACYCLOVIR (ACICLOVIR) 200MG/5ML | ZOVIRAX 200MG/5ML 125ML SUSP | APM | 125 | R514.39 | R586.4 |
| ACYCLOVIR (ACICLOVIR) 200MG | CYCLIVEX 200MG TAB | APM | 25 | R47.37 | R54 |
| ACYCLOVIR (ACICLOVIR) 200MG | ADCO-ACYCLOVIR 200MG TAB | ADI | 25 | R46.02 | R52.46 |
| ACYCLOVIR (ACICLOVIR) 250MG | ZOVIRAX IV SOL 250MG INF | APM | 5 | R1398.52 | R1594.31 |
| ACYCLOVIR (ACICLOVIR) 200MG | LOVIRE DISP TAB 200MG | RAN | 25 | R42.55 | R48.51 |
| ACYCLOVIR (ACICLOVIR) 200MG | ZOVIRAX DISP 200MG TAB | APM | 25 | R366.31 | R417.59 |
| ACYCLOVIR (ACICLOVIR) 200MG | VYRO-HEXAL 200MG TAB | ROL | 25 | R46.99 | R53.57 |
| ACYCLOVIR (ACICLOVIR) 400MG | VYRO-HEXAL 400MG TAB | ROL | 70 | R203.64 | R232.15 |
| ACYCLOVIR (ACICLOVIR) 250MG | ASPEN ACYCLOVIR 250MG IV INF | APM | 5 | R1045.32 | R1191.66 |
| ACYCLOVIR (ACICLOVIR) 200MG | ACITAB 200MG DSP | C-M | 25 | R45.67 | R52.06 |
| ACYCLOVIR (ACICLOVIR) 400MG | ACITAB 400MG DSP | C-M | 60 | R188.11 | R214.45 |
| ACYCLOVIR (ACICLOVIR) 400MG | LOVIRE DISP TAB 400MG | RAN | 70 | R162.93 | R185.74 |
| ACYCLOVIR (ACICLOVIR) 400MG | CYCLIVEX 400MG | APM | 70 | R191.05 | R217.8 |
| ACYCLOVIR (ACICLOVIR) 250MG | MYLAN ACICLOVIR 250MG 10ML INJ | MKG | 5 | R847.69 | R966.37 |
| AMIKACIN 500MG/2ML | AMIKACIN-FRESENIUS 500MG INJ | FSK | 10 | R505.7 | R576.5 |
| AMIKACIN 100MG/2ML | AMIKACIN-FRESENIUS 100MG INJ | FSK | 10 | R177.89 | R202.79 |
| AMIKACIN 250MG/2ML | AMIKACIN-FRESENIUS 250MG 2ML INJ | FSK | 10 | R344.35 | R392.56 |
| AMIKACIN 500MG/2ML | AMIKACIN FRESENIUS 1000MG 4ML INJ | FSK | 10 | R789.76 | R900.33 |
| AMPHOTERICIN 10MG | FUNGIZONE LOZENGES | B-M | 20 | R79.97 | R91.17 |
| AMPHOTERICIN 50MG | FUNGIZONE INF | B-M | 1 | R30.54 | R34.82 |
| AMPHOTERICIN 50MG | AMBISOME POWDER 50MG INJ | KEY | 1 | R1707.38 | R1946.41 |
| ATAZANAVIR 150MG | REYATAZ 150MG CAP | B-M | 60 | R303.07 | R345.5 |
| ATAZANAVIR 200MG | REYATAZ 200MG CAP | B-M | 60 | R381.33 | R434.72 |
| ATAZANAVIR 150MG | ASPEN ATAZANAVIR 150MG CAP | APM | 60 | R258.94 | R295.19 |
| ATAZANAVIR 200MG | ASPEN ATAZANAVIR 200MG CAP | APM | 60 | R319.98 | R364.78 |
| ATAZANAVIR 150MG | ATAZOR 150MG CAP | DEZ | 60 | R258.25 | R294.41 |
| ATAZANAVIR 200MG | ATAZOR 200MG CAP | DEZ | 60 | R279.85 | R319.03 |
| ATORVASTATIN 80MG | LIPITOR 80MG TABLET | PFI | 30 | R247.26 | R281.88 |
| ATORVASTATIN 10MG | LIPITOR 10MG TABLET | PFI | 30 | R151.79 | R173.04 |
| ATORVASTATIN 20MG | LIPITOR 20MG TABLET | PFI | 30 | R247.26 | R281.88 |
| ATORVASTATIN 40MG | LIPITOR 40MG TABLET | PFI | 30 | R247.26 | R281.88 |
| ATORVASTATIN 10MG | ASPAVOR 10MG TAB | PCI | 30 | R68 | R77.52 |
| ATORVASTATIN 20MG | ASPAVOR 20MG TAB | PCI | 30 | R95 | R108.3 |
| ATORVASTATIN 40MG | ASPAVOR 40MG TAB | PCI | 30 | R95 | R108.3 |
| ATORVASTATIN 10MG | LIPOGEN 10MG TAB | RAN | 30 | R55.19 | R62.92 |
| ATORVASTATIN 20MG | LIPOGEN 20MG TAB | RAN | 30 | R67.01 | R76.39 |
| ATORVASTATIN 40MG | LIPOGEN 40MG TAB | RAN | 30 | R76.58 | R87.3 |
| ATORVASTATIN 80MG | LIPOGEN 80MG TAB | RAN | 30 | R95.73 | R109.13 |
| ATORVASTATIN 10MG | RAN-ATORVASTATIN 10MG TAB | RAN | 30 | R55.19 | R62.92 |
| ATORVASTATIN 20MG | RAN-ATORVASTATIN 20MG TAB | RAN | 30 | R67.01 | R76.39 |
| ATORVASTATIN 40MG | RAN-ATORVASTATIN 40MG TAB | RAN | 30 | R76.58 | R87.3 |
| ATORVASTATIN 80MG | RAN-ATORVASTATIN 80MG TAB | RAN | 30 | R95.73 | R109.13 |
| ATORVASTATIN 10MG | ATOLIP 10MG TAB | C-M | 30 | R68 | R77.52 |
| ATORVASTATIN 20MG | ATOLIP 20MG TAB | C-M | 30 | R95 | R108.3 |
| ATORVASTATIN 40MG | ATOLIP 40MG TAB | C-M | 30 | R95 | R108.3 |
| ATORVASTATIN 80MG | ATOLIP 80MG TAB | C-M | 30 | R106 | R120.84 |
| ATORVASTATIN 10MG | ATORVASTATIN WINTHOP 10MG TAB | WNT | 30 | R55.18 | R62.91 |
| ATORVASTATIN 20MG | ATORVASTATIN WINTHOP 20MG TAB | WNT | 30 | R67 | R76.38 |
| ATORVASTATIN 40MG | ATORVASTATIN WINTHOP 40MG TAB | WNT | 30 | R76.57 | R87.29 |
| ATORVASTATIN 10MG | ATORVASTATIN UNICORN 10MG TAB | PCI | 30 | R67.2 | R76.61 |
| ATORVASTATIN 20MG | ATORVASTATIN UNICORN 20MG TAB | PCI | 30 | R67.2 | R76.61 |
| ATORVASTATIN 40MG | ATORVASTATIN UNICORN 40MG TAB | PCI | 30 | R76.79 | R87.54 |
| ATOVAQUONE 250MG PROGUANIL 100MG | MALANIL 250/100MG TAB | GSK | 12 | R365.39 | R416.54 |
| ATOVAQUONE 62.5MG PROGUANIL 25MG | MALANIL PAEDIATRIC TAB | GSK | 12 | R121.8 | R138.85 |
| CAPREOMYCIN 1G | CAPASTAT 1G INJ | APM | 1 | R120 | R136.8 |
| CHLORHEXIDINE SOLUTION BP CHLOROFORM CAMPHOR IODINE | NITRO COLD SORE LOT 20ML | APC | 20 | R11.2 | R12.77 |
| CLINDAMYCIN 150MG | DALACIN C CAP 150MG | PCI | 20 | R62.9 | R71.71 |
| CLINDAMYCIN 10MG/ML | DALACIN T SOLUTION 30ML | PCI | 30 | R85.25 | R97.19 |
| CLINDAMYCIN 10MG/ML | DALACIN T LOTION 30ML | PCI | 30 | R100.06 | R114.07 |
| CLINDAMYCIN 20MG/G | DALACIN VC 40G | PFI | 40 | R115.76 | R131.97 |
| CLINDAMYCIN 150MG/ML | DALACIN C 4ML 600MG/4ML INJ | PCI | 1 | R28 | R31.92 |
| CLINDAMYCIN 150MG | DALACIN C CAP 150MG | PCI | 100 | R314.54 | R358.58 |
| CLINDAMYCIN 150MG | CLINDAHEXAL CAP 150MG | ROL | 20 | R62.9 | R71.71 |
| CLINDAMYCIN 150MG | CLINDAHEXAL CAP 150MG | ROL | 100 | R314.51 | R358.54 |
| CLINDAMYCIN 150MG/ML | CLINDAMYCIN-FRESENIUS 60MG INJ | FSK | 10 | R291.6 | R332.42 |
| CLINDAMYCIN 20MG/G | MUCOTROL WAF | OSA | 21 | R161.93 | R184.6 |
| CLINDAMYCIN 20MG/G | MUCOTROL WAF | OSA | 45 | R347 | R395.58 |
| CLINDAMYCIN 10MG/ML | CLEOCIN LOT | PEL | 60 | R43.57 | R49.67 |
| CLINDAMYCIN 150MG/ML | MICRO CLINDAMYCIN 150MG/1ML 4ML INJ | MHT | 10 | R78.77 | R89.8 |
| CYCLOPHOSPHAMIDE 50MG | ENDOXAN TAB 50MG | AVE | 50 | R151.21 | R172.38 |
| CYCLOPHOSPHAMIDE 500MG/50ML | ENDOXAN 500MG INJ | AVE | 1 | R63.08 | R71.91 |
| CYCLOPHOSPHAMIDE 1G/75ML | ENDOXAN 1G INJ | AVE | 1 | R92.51 | R105.46 |
| CYCLOPHOSPHAMIDE 100MG/2ML | LARACIT 100MG/2ML INJ | TEV | 1 | R19.29 | R21.99 |
| CYCLOPHOSPHAMIDE 500MG/10ML | LARACIT 500MG/10ML INJ | TEV | 1 | R96.49 | R110 |
| DARUNAVIR | PREZISTA 300MG TAB | APM | 120 | R634.54 | R723.38 |
| DIDANOSINE 150MG | ASPEN DIDANOSINE 150MG TAB | APM | 60 | R150.34 | R171.39 |
| DIDANOSINE 100MG | ASPEN DIDANOSINE 100MG TAB | APM | 60 | R107.38 | R122.41 |
| DIDANOSINE 50MG | ASPEN DIDANOSINE 50MG TAB | APM | 60 | R100.94 | R115.07 |
| DIDANOSINE 25MG | ASPEN DIDANOSINE 25MG TAB | APM | 60 | R102.13 | R116.43 |
| DIDANOSINE 250MG | VIDEX EC 250MG CAP | B-M | 30 | R175.35 | R199.9 |
| DIDANOSINE 400MG | VIDEX EC 400MG CAP | B-M | 30 | R226.29 | R257.97 |
| DIDANOSINE 25MG | SONKE DIDANOSINE 25MG TAB | SNK | 60 | R78.88 | R89.92 |
| DIDANOSINE 50MG | SONKE DIDANOSINE 50MG TAB | SNK | 60 | R88.2 | R100.55 |
| DIDANOSINE 100MG | SONKE DIDANOSINE 100MG TAB | SNK | 60 | R96.76 | R110.31 |
| DIDANOSINE 250MG | SONKE DIDANOSINE 250MG CAP | RAN | 30 | R140 | R159.6 |
| DIDANOSINE 400MG | SONKE DIDANOSINE 400MG CAP | RAN | 30 | R195 | R222.3 |
| DIDANOSINE 250MG | DELADEX DR 250MG CAP | NGI | 30 | R138.78 | R158.21 |
| DIDANOSINE 400MG | DELADEX DR 400MG CAP | NGI | 30 | R179.09 | R204.16 |
| DOXORUBICIN 10MG | ADRIBLASTINA 10MG INJ | PCI | 1 | R74.01 | R84.37 |
| DOXORUBICIN 50MG | ADRIBLASTINA 50MG INJ | PFI | 1 | R370.11 | R421.93 |
| DOXORUBICIN 2MG/ML | CAELYX 50MG 25ML INJ | JAN | 1 | R11372.31 | R12964.43 |
| DOXORUBICIN 2MG/ML | ADRIBLASTINA CSV 2MG/ML 5ML VIA | PFI | 1 | R74.01 | R84.37 |
| DOXORUBICIN 2MG/ML | ADRIBLASTINA CSV 2MG/ML 25ML VIA | PFI | 1 | R370.11 | R421.93 |
| DOXORUBICIN 2MG/ML | CAELYX 20MG 10ML INJ | MSD | 1 | R4548.92 | R5185.77 |
| DOXORUBICIN 50MG | DOXORUBICIN FAULDING HCL 50MG INJ | PMN | 1 | R418.33 | R476.9 |
| DOXORUBICIN 10MG | DOXORUBICIN PCH 10MG INJ | TEV | 1 | R68 | R77.52 |
| DOXORUBICIN 50MG | DOXORUBICIN PCH 50MG INJ | TEV | 1 | R302 | R344.28 |
| DOXORUBICIN 2MG/ML | DOXORUBICIN RTU 10MG 5ML INJ | TEV | 1 | R68 | R77.52 |
| DOXORUBICIN 2MG/ML | DOXORUBICIN RTU 50MG 25ML INJ | TEV | 1 | R302 | R344.28 |
| DOXORUBICIN 2MG/ML | DOXORUBICIN-HEXAL 10MG/5ML INJ | ROL | 1 | R60.35 | R68.8 |
| DOXORUBICIN 2MG/ML | DOXORUBICIN-HEXAL 50MG/25ML INJ | ROL | 1 | R301.75 | R344 |
| DOXORUBICIN 2MG/ML | DOXORUBICIN RTU 200MG/100ML INJ | TEV | 1 | R1204 | R1372.56 |
| EFAVIRENZ 600MG | STOCRIN 600MG TAB | MSD | 30 | R190.94 | R217.67 |
| EFAVIRENZ 600MG | ADCO-EFAVIRENZ 600MG TAB | ARV | 30 | R144.82 | R165.09 |
| EFAVIRENZ 600MG | CIPLA-EFAVIRENZ 600MG TAB | C-M | 30 | R144.66 | R164.91 |
| EFAVIRENZ 600MG | ASPEN EFAVIRENZ 600MG TAB | APM | 30 | R144.66 | R164.91 |
| EFAVIRENZ 600MG | SONKE EFAVIRENZ 600MG TAB | SNK | 30 | R118 | R134.52 |
| EFAVIRENZ 600MG | ERIGE 600MG TAB | NGI | 30 | R144.67 | R164.92 |
| EFAVIRENZ 50MG | ERIGE 50MG CAP | NGI | 30 | R27.35 | R31.18 |
| EFAVIRENZ 200MG | AURO-EFAVIRENZ 200MG CAP | NGI | 90 | R261.38 | R297.97 |
| EFAVIRENZ 600MG | EFAMAT 600MG (NAMIBIA ONLY) TAB | MLT | 30 | R125 | R142.5 |
| EFAVIRENZ 200MG | ADCO-EFAVIRENZ 200MG CAP | ADI | 90 | R209 | R238.26 |
| EFAVIRENZ 50MG | ADCO-EFAVIRENZ 50MG CAP | ADI | 30 | R24.95 | R28.44 |
| EFAVIRENZ 600MG | HEVAZ 600MG TAB | AIV | 30 | R144.5 | R164.73 |
| EFAVIRENZ 600MG | ARROW EFAVIRENZ 600MG TAB | ARS | 30 | R144.6 | R164.84 |
| ENTECAVIR 0.5MG | BARACLUDE 0.5MG TAB | B-M | 30 | R4188.63 | R4775.04 |
| ENTECAVIR 1MG | BARACLUDE 1MG TAB | B-M | 30 | R4833.03 | R5509.65 |
| ETHAMBUTOL 400MG | SANDOZ ETHAMBUTOL 400MG TAB | ROL | 100 | R82.32 | R93.84 |
| ETHAMBUTOL 400MG | SANDOZ ETHAMBUTOL 400MG TAB | ROL | 56 | R46.09 | R52.54 |
| ETHAMBUTOL 400MG | SANDOZ ETHAMBUTOL 400MG TAB | ROL | 84 | R69.14 | R78.82 |
| ETHIONAMIDE 250MG | ETHATYL TAB 250MG | AVE | 250 | R422.05 | R481.14 |
| ETOPOSIDE 20MG/ML | VEPESID 100MG/5ML INJ | B-M | 1 | R348.06 | R396.79 |
| ETOPOSIDE 100MG | VEPESID CAP 100MG | B-M | 10 | R2272.25 | R2590.37 |
| ETOPOSIDE 50MG | VEPESID CAP 50MG | B-M | 20 | R2261.05 | R2577.6 |
| ETOPOSIDE 20MG/ML | P&U ETOPOSIDE CSV 100MG 5ML INJ | PFI | 10 | R1534.17 | R1748.95 |
| ETOPOSIDE 20MG/ML | EPOSIN 100 20MG/ML 5ML INJ | TEV | 1 | R131.25 | R149.63 |
| ETOPOSIDE 20MG/ML | ETOPOSIDE-HEXAL 100MG 5ML INF | ROL | 1 | R163.39 | R186.26 |
| ETOPOSIDE 50MG | LASTET (SECTION 21) CAP | EQU | 20 | R4385.99 | R5000.03 |
| ETRAVIRINE 200MG | INTELENCE 100MG TAB | APM | 120 | R714.58 | R814.62 |
| FAMCICLOVIR 250MG | FAMVIR TAB 250MG | NVT | 21 | R676.24 | R770.91 |
| FAMCICLOVIR 125MG | FAMVIR TAB 125MG | NVT | 10 | R158.18 | R180.33 |
| FLUCONAZOLE 150MG | DIFLUCAN CAP 150MG | PFI | 1 | R73.91 | R84.26 |
| FLUCONAZOLE 50MG | DIFLUCAN CAP 50MG | PFI | 14 | R342.23 | R390.14 |
| FLUCONAZOLE 200MG | DIFLUCAN CAP 200MG | PFI | 28 | R1714.42 | R1954.44 |
| FLUCONAZOLE 2MG/ML | DIFLUCAN 200MG 2MG/ML INJ | PFI | 1 | R143.79 | R163.92 |
| FLUCONAZOLE 200MG/5ML | DIFLUCAN 200MG/5ML 35ML | PFI | 35 | R459.11 | R523.39 |
| FLUCONAZOLE 150MG | DIFLUCAN CAP 150MG | PFI | 4 | R295.63 | R337.02 |
| FLUCONAZOLE 50MG/ML | DIFLUCAN PAED 50MG/5ML SUS 35ML | PFI | 35 | R148.19 | R168.94 |
| FLUCONAZOLE 50MG | FLUZOL 50MG CAP | ROL | 14 | R163.32 | R186.18 |
| FLUCONAZOLE 150MG | FLUZOL 150MG CAP | ROL | 1 | R29.77 | R33.94 |
| FLUCONAZOLE 200MG | FLUZOL 200MG CAP | ROL | 30 | R366.5 | R417.81 |
| FLUCONAZOLE 50MG | FLUCORIC 50MG CAP | RAN | 14 | R83.08 | R94.71 |
| FLUCONAZOLE 150MG | FLUCORIC 150MG CAP | RAN | 1 | R16.13 | R18.39 |
| FLUCONAZOLE 200MG | FLUCORIC 200MG CAP | RAN | 28 | R279.25 | R318.35 |
| FLUCONAZOLE 150MG | DIFLUZOLE 150MG CAP | C-M | 1 | R17.17 | R19.57 |
| FLUCONAZOLE 50MG | ASPEN FLUCONAZOLE 50MG CAP | APM | 14 | R78.85 | R89.89 |
| FLUCONAZOLE 150MG | ASPEN FLUCONAZOLE 150MG CAP | APM | 1 | R17.18 | R19.59 |
| FLUCONAZOLE 150MG | ASPEN FLUCONAZOLE 150MG CAP | APM | 4 | R68.73 | R78.35 |
| FLUCONAZOLE 200MG | ASPEN FLUCONAZOLE 200MG CAP | APM | 28 | R300.72 | R342.82 |
| FLUCONAZOLE 50MG | CIPLA-FLUCONAZOLE 50MG CAP | C-M | 14 | R83.08 | R94.71 |
| FLUCONAZOLE 200MG | CIPLA-FLUCONAZOLE 200MG CAP | C-M | 30 | R322.19 | R367.3 |
| FLUCONAZOLE 50MG | AUSTELL FLUCONAZOLE 50MG CAP | ASL | 14 | R81.5 | R92.91 |
| FLUCONAZOLE 150MG | AUSTELL FLUCONAZOLE 150MG CAP | ASL | 1 | R15.52 | R17.69 |
| FLUCONAZOLE 150MG | AUSTELL FLUCONAZOLE 150MG CAP | ASL | 4 | R62.07 | R70.76 |
| FLUCONAZOLE 200MG | AUSTELL FLUCONAZOLE 200MG CAP | ASL | 28 | R288.44 | R328.82 |
| FLUCONAZOLE 150MG | MYLAN FLUCONAZOLE 150MG CAP | MKG | 1 | R17.23 | R19.64 |
| FLUCONAZOLE 150MG | MYLAN FLUCONAZOLE 150MG CAP | MKG | 4 | R68.94 | R78.59 |
| FLUCONAZOLE 200MG | MYLAN FLUCONAZOLE 200MG CAP | MKG | 28 | R390.09 | R444.7 |
| FLUCONAZOLE 200MG | SIMAYLA FLUCONAZOLE 200MG CAP | ZYD | 28 | R324.37 | R369.78 |
| FLUCONAZOLE 150MG | SIMAYLA FLUCONAZOLE 150MG CAP | ZYD | 1 | R17.11 | R19.51 |
| FLUCONAZOLE 150MG | APEX FLUCONAZOLE 150MG CAP | ASL | 1 | R12.13 | R13.83 |
| FLUCONAZOLE 150MG | APEX FLUCONAZOLE 150MG CAP | ASL | 4 | R48.5 | R55.29 |
| FLUCONAZOLE 200MG | APEX FLUCONAZOLE 200MG CAP | ASL | 30 | R225.39 | R256.94 |
| FLUCONAZOLE 2MG/ML | FLUZOL 2MG/1ML INF 100ML | ROL | 1 | R75.75 | R86.36 |
| FLUCONAZOLE 150MG | MYCOREST 150MG CAP | ZYD | 1 | R10.52 | R11.99 |
| FLUCONAZOLE 150MG | MYCOREST 150MG CAP | ZYD | 4 | R42.1 | R47.99 |
| FOSAMPRENAVIR | TELZIR 700MG TAB | GSK | 60 | R1299.55 | R1481.49 |
| FOSAMPRENAVIR 50MG/ML | TELZIR 50MG/5ML SUS 225ML | GSK | 225 | R434.11 | R494.89 |
| GANCICLOVIR 500MG/VIAL | CYMEVENE 500MG INJ | ROC | 5 | R2410.15 | R2747.57 |
| GATIFLOXACIN 3MG/ML | ZYMAR 3MG/1ML OPD 5ML | GNP | 1 | R115.5 | R131.67 |
| INDINAVIR 400MG | CRIXIVAN CAP 400MG | MSD | 180 | R505.39 | R576.14 |
| ISONIAZID 300MG | NORSTAN ISONIAZID 300MG TAB | AVE | 28 | R18.42 | R21 |
| ISONIAZID 100MG | NORSTAN-ISONIAZID 100MG TAB | AVE | 84 | R12.45 | R14.19 |
| ISONIAZID 100MG | BE-TABS ISONIAZID 100MG TAB | BET | 1000 | R79.59 | R90.73 |
| KANAMYCIN 100MG/5ML AMINOPENTAMIDE 0.033MG/5ML ATTAPULGITE 500MG/5ML BISMUTH SUBCARBONATE 250MG/5ML | KANTREXIL TAB | OPU | 20 | R87.28 | R99.5 |
| KANAMYCIN 100MG/5ML AMINOPENTAMIDE 0.033MG/5ML ATTAPULGITE 500MG/5ML BISMUTH SUBCARBONATE 250MG/5ML | KANTREXIL SUS 100ML | OPU | 100 | R88.71 | R101.13 |
| KANAMYCIN 100MG/5ML AMINOPENTAMIDE 0.033MG/5ML ATTAPULGITE 500MG/5ML BISMUTH SUBCARBONATE 250MG/5ML | KANTREXIL TAB | OPU | 100 | R436.41 | R497.51 |
| KANAMYCIN 1G/3ML | BIO-KANAMYCIN 1G/3ML INJ | BTL | 1 | R17 | R19.38 |
| LAMIVUDINE 10MG/ML | 3TC ORAL SOLUTION 240ML | GSK | 240 | R75 | R85.5 |
| LAMIVUDINE 150MG | 3TC 150MG TAB | GSK | 60 | R105.68 | R120.48 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | COMBIVIR TAB | GSK | 60 | R321 | R365.94 |
| LAMIVUDINE 150MG | CIPLA-LAMIVUDINE 150MG TAB | C-M | 60 | R84.74 | R96.6 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | ASPEN LAMZID TAB | APM | 60 | R285.94 | R325.97 |
| LAMIVUDINE 10MG/ML | ASPEN LAMIVUDINE 10MG/ML SYR 240ML | APM | 240 | R66.5 | R75.81 |
| LAMIVUDINE 150MG | ASPEN LAMIVUDINE 150MG TAB | APM | 60 | R84.73 | R96.59 |
| LAMIVUDINE 10MG/ML | CIPLA-LAMIVUDINE ORAL SOL 50MG/5ML 240ML | C-M | 240 | R66.5 | R75.81 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | CIPLA-DUOVIR TAB | C-M | 60 | R272.46 | R310.6 |
| LAMIVUDINE 150MG | SONKE LAMIVUDINE 150MG TAB | SNK | 60 | R38.95 | R44.4 |
| LAMIVUDINE 150MG | ADCO-LAMIVUDINE 150MG TAB | ARV | 60 | R84.65 | R96.5 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | SONKE LAMIVUDINE AND ZIDOVUDINE TAB | SNK | 60 | R220 | R250.8 |
| LAMIVUDINE 150MG STAVUDINE 30MG NEVIRAPINE 200MG | TRIOMUNE 30 TAB | C-M | 60 | R249.55 | R284.49 |
| LAMIVUDINE 10MG/ML | ADCO-LAMIVUDINE 10MG/1ML SOL 240ML | ARV | 240 | R67.38 | R76.81 |
| LAMIVUDINE 10MG/ML | ADCO-LAMIVUDINE A&S FREE 10MG SOL 240ML | ARV | 240 | R67.38 | R76.81 |
| LAMIVUDINE 300MG | CIPLA-LAMIVUDINE 300MG TAB | C-M | 30 | R90.42 | R103.08 |
| LAMIVUDINE 150MG STAVUDINE 30MG NEVIRAPINE 200MG | SONKE LAMINEVSTAV 30MG TAB | SNK | 60 | R202.8 | R231.19 |
| LAMIVUDINE 150MG | AURO-LAMIVUDINE 150MG TAB | NGI | 60 | R85.34 | R97.29 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | LODIZ TAB | NGI | 60 | R285.7 | R325.7 |
| LAMIVUDINE 10MG/ML | LEGRAM 10MG/1ML SOL 240ML | NGI | 240 | R66.49 | R75.8 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG EFAVIRENZ 600MG | CIPLA-DUOVIR AND EFAVIRENZ CO PACK TAB | C-M | 90 | R333 | R379.62 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | COLAMZIV 150/300MG TAB | AIV | 60 | R284.9 | R324.79 |
| LAMIVUDINE 150MG | VARI-LAMIVUDINE 150MG TAB | AIV | 60 | R85.09 | R97 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | COMBOZIL 150/300MG TAB | BLS | 60 | R285 | R324.9 |
| LAMIVUDINE 150MG STAVUDINE 30MG NEVIRAPINE 200MG | VIRTRIUM 30/150/200 TAB | APM | 60 | R199.88 | R227.86 |
| LAMIVUDINE 300MG | ADCO-LAMIVUDINE 300MG TAB | ARV | 30 | R81.95 | R93.42 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG NEVIRAPINE 200MG | TRIPLAVAR TAB | C-M | 60 | R333 | R379.62 |
| LAMIVUDINE 150MG ZIDOVUDINE (AZT) 300MG | ADCO-LAMIVUDINE AND ZIDOVUDINE 150/300MG FCT | ARV | 60 | R192.36 | R219.29 |
| LEVOFLOXACIN 250MG | TAVANIC TAB 250MG | AVE | 5 | R111.18 | R126.75 |
| LEVOFLOXACIN 500MG | TAVANIC TAB 500MG | AVE | 10 | R344.9 | R393.19 |
| LEVOFLOXACIN 500MG | TAVANIC TAB 500MG | AVE | 5 | R172.43 | R196.57 |
| LEVOFLOXACIN 5MG/ML | TAVANIC IV INF 500MG 100ML | AVE | 1 | R266.06 | R303.31 |
| LEVOFLOXACIN 5MG/ML | TAVANIC 250MG/50ML VIAL INFUSION | AVE | 1 | R133.04 | R151.67 |
| LEVOFLOXACIN 250MG | SANDOZ LEVOFLOXACIN 250MG TAB | ROL | 5 | R63.12 | R71.96 |
| LEVOFLOXACIN 500MG | SANDOZ LEVOFLOXACIN 500MG TAB | ROL | 5 | R99.99 | R113.99 |
| LEVOFLOXACIN 500MG | SANDOZ LEVOFLOXACIN 500MG TAB | ROL | 10 | R199.98 | R227.98 |
| LEVOFLOXACIN 500MG | TAVALOXX 500MG TAB | C-M | 5 | R108.85 | R124.09 |
| LEVOFLOXACIN 750MG | TAVALOXX 750MG TAB | C-M | 5 | R127.72 | R145.6 |
| LEVOFLOXACIN 250MG | LEVOFLOXACIN-WINTHROP 250MG TAB | AVC | 5 | R74.43 | R84.85 |
| LEVOFLOXACIN 500MG | LEVOFLOXACIN-WINTHROP 500MG TAB | AVC | 5 | R115.43 | R131.59 |
| LEVOFLOXACIN 500MG | LEVOFLOXACIN-WINTHROP 500MG TAB | AVC | 10 | R230.87 | R263.19 |
| LEVOFLOXACIN 500MG | TAVALOXX 500MG TAB | C-M | 10 | R217.69 | R248.17 |
| LEVOFLOXACIN 250MG | ASPEN LEVOFLOXACIN 250MG TAB | APM | 5 | R65.74 | R74.94 |
| LEVOFLOXACIN 500MG | ASPEN LEVOFLOXACIN 500MG TAB | APM | 10 | R220.26 | R251.1 |
